BEAUTIFUL WOODED LOTS near Lake Livingston and the Coushatta reservation. Quiet and peaceful living at its very best! Manufatured homes welcome.
| MLS # | 77211529 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | Creekwood Realty | Dorothy Roberts |
| Acreage | 0.43 |
|---|
| Lot Features | Subdivision, Wooded |
|---|
| Tax Annual Amount | 27 |
|---|
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Livingston Area |
| Community Name | Indian Spgs Lake Estates Se |
| Listing VS Median (in Indian Spgs Lake Estates Se) | |
Price: $25,000 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Livingston Area |
| Community Name | Indian Spgs Lake Estates Se |
| Listing VS Median (in Indian Spgs Lake Estates Se) | |
Price: $25,000 low | high Med: $0 On site: 111 low | high Med: | |