Vacant Lot in Old Town Hutto. Curb front public parking. Zoned for Mixed Use. https://www.huttotx.gov/DocumentCenter/View/4453/Use-Chart-March-2024?bidId= Check link for use types.
| MLS # | 3393238 |
|---|---|
| Listing Type | For Sale |
| Style | See Remarks |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 139 |
| Listing Provided By | Christies Intl Real Estate Lone Star | Kelli McLaughlin |
| Zoning | OT-5H - Historical Overl |
|---|---|
| Acreage | 0.19 |
| Construction Materials | Other |
|---|
| Parking Features | Off Site |
|---|
| Utilities | Underground Utilities |
|---|
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2374 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Railroad |
| Listing VS Median (in Railroad) | |
Price: $215,000 low | high Med: $396,750 On site: 139 low | high Med: 354 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | Railroad |
| Listing VS Median (in Railroad) | |
Price: $215,000 low | high Med: $396,750 On site: 139 low | high Med: 354 | |
![]() | $790,000208 Farley StHutto, TX 78634 |
![]() | $250,000202 Main StHutto, TX 78634 |
![]() | $1,900,000117 East StHutto, TX 78634 |
![]() | $1,100,000111 East StHutto, TX 78634 |