Looking to build that forever home and run some livestock? Come take a look around this 60+- acre property. LCR 704 is a paved county road and this property has approximately 640 ft of road frontage. It is perimeter fenced and has a nice stock tank with scattered mature trees great for offering shade to livestock and wildlife. Water well will be needed. Come take a look today!
| MLS # | 33505943 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 111 |
| Listing Provided By | Medve Real Estate, LLC | Misti Green Wigley |
| Acreage | 60.64 |
|---|
| Lot Features | Level, Open Lot |
|---|
| State | TX |
|---|---|
| County | Limestone |
| City | Kosse |
| Zip Code | 76653 |
| Area | 73 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $436,608 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Limestone |
| City | Kosse |
| Zip Code | 76653 |
| Area | 73 |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $436,608 low | high Med: $0 On site: 111 low | high Med: | |