Prime real estate located in the heart of the City of Riverside. This 1.86-acre lot has been partially cleared. The property had two manufactured homes on it in the past. The property should be able to connect to the City sewer and the Riverside SUD water. (verify) The property has beautiful hardwood and pine trees. The property spans from Johnson Street to FM 980.
| MLS # | 65607671 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Pinnacle Realty Advisors | Bill Tutor |
| Acreage | 1.86 |
|---|
| Lot Features | Cleared, Interior Lot |
|---|
| Tax Annual Amount | 1292 |
|---|
| State | TX |
|---|---|
| County | Walker |
| City | Riverside |
| Zip Code | 77320 |
| Area | 43 |
| Subarea | Riverside (Walker) |
| Community Name | William Mcdonald Surv A 346 |
| Listing VS Median (in William Mcdonald Surv A 346) | |
Price: $75,000 low | high Med: $0 On site: 22 low | high Med: | |
| State | TX |
|---|---|
| County | Walker |
| City | Riverside |
| Zip Code | 77320 |
| Area | 43 |
| Subarea | Riverside (Walker) |
| Community Name | William Mcdonald Surv A 346 |
| Listing VS Median (in William Mcdonald Surv A 346) | |
Price: $75,000 low | high Med: $0 On site: 22 low | high Med: | |