Escape to the beauty of East Texas with this exceptional 16.98-acre unrestricted property in Coldspring. Cleared and ready for your vision, this scenic tract features three picturesque ponds, a barn, and endless possibilities for a custom home, weekend retreat, ranch, or investment. Access from England Lane or Aycock-Wallace Road provides added convenience and flexibility. Bring your horses, livestock, or outdoor toys and enjoy wide-open spaces with plenty of room to roam. Whether you're seeking a peaceful country escape or a place to build your dream, this property offers the perfect blend of privacy and opportunity. Survey is available. Located just 4 miles from Lake Livingston, you'll be minutes from boating, fishing, and year-round outdoor recreation.
| MLS # | 81616341 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Lake Livingston | Erik Johnston |
| Acreage | 16.98 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Open Lot, Views |
|---|
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | A32 |
| Listing VS Median (in A32) | |
Price: $475,000 low | high Med: $0 On site: 23 low | high Med: | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | A32 |
| Listing VS Median (in A32) | |
Price: $475,000 low | high Med: $0 On site: 23 low | high Med: | |