Great investment opportunity. Currently zoned residential, city seems to think approximately 45 lots but will need to be determined by each individual and planning and zoning. Road frontage on both Cody Poe and Edgefield. Sewer runs through property, water is at street.
| MLS # | 615192 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | Coldwell Banker Realty | Vicki Cantrell |
| Zoning | R |
|---|---|
| Acreage | 23.31 |
| Property View | None |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Listing VS Median (in 76549) | |
Price: $525,000 low | high Med: $5,268 On site: 91 low | high Med: 379.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Listing VS Median (in 76549) | |
Price: $525,000 low | high Med: $5,268 On site: 91 low | high Med: 379.5 | |