13.52 Acres | 448' of IH-35 Frontage | Georgetown, TXPrime hard-corner development opportunity at Airport Rd & IH-35 in one of Central Texas's fastest-growing submarkets. Site offers 448' of direct IH-35 frontage, located 0.4 mi south of Exit 262 and 0.75 mi south of Costco and Lowe's. Future Land Use designation is Urban Mixed Use (dense, pedestrian-friendly mix of residential and non-residential). Current zoning is Single-Family Residential; Buyer to pursue rezoning with Seller's reasonable cooperation. Utilities: 6" and 8" water lines along north boundary; 8" sewer line approx. 450' north. Outside FEMA 100-year floodplain. Relatively flat topography with gentle slope and tree cover. Taxed at full market valueno rollback taxes. Recent survey available (Diamond Surveying, Oct 2018). Seller owns adjoining +/-70 acres to the southwest, also availablepotential for larger assemblage.
| MLS # | 8454610 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Wolf Real Estate | Tyler Wolf |
| Zoning | Zoned RS (SF Residential |
|---|---|
| Acreage | 13.52 |
| Water Front | Yes |
| Property View | None |
| Lot Features | Level, Trees-Moderate |
|---|---|
| Topography | Flat with a gentle slope towards IH-35 |
| Utilities | See Remarks |
|---|
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9310 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | AW0235 AW0235 Flores, A. Sur., ACRES 8.799, & AW |
| School District | Georgetown ISD |
| Elementary School | Frost |
| High School | East View |
| Listing VS Median (in AW0235 AW0235 Flores, A. Sur., ACRES 8.799, & AW) | |
Price: $8,833,968 low | high Med: $0 On site: 102 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | AW0235 AW0235 Flores, A. Sur., ACRES 8.799, & AW |
| School District | Georgetown ISD |
| Elementary School | Frost |
| High School | East View |
| Listing VS Median (in AW0235 AW0235 Flores, A. Sur., ACRES 8.799, & AW) | |
Price: $8,833,968 low | high Med: $0 On site: 102 low | high Med: | |
![]() | $2,999,0001515 N Ih 35 NoneGeorgetown, TX 78628 |