Unique property that has been in the same family for over 100 years. Must contact listing agent for additional information.
| MLS # | 4519543 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Texas Real Estate Assets | Mona Crum |
| Acreage | 37.00 |
|---|---|
| Water Front | Yes |
| Property View | None |
| Lot Features | None |
|---|---|
| Fencing | Barbed Wire, Wire |
| Utilities | None |
|---|
| List Aor | Austin Board Of Realtors |
|---|
| Property | 37 |
|---|
| County | Caldwell |
|---|---|
| City | Not Provided |
| Area | CC |
| Community Name | (4150) RURAL PLANT RD WASHBURN RD FM 2984 AREA |
| School District | Prairie Lea ISD |
| Elementary School | Prairie Lea |
| High School | Prairie Lea |
| Listing VS Median (in (4150) RURAL PLANT RD WASHBURN RD FM 2984 AREA) | |
Price: $600,000 low | high Med: $0 On site: 17 low | high Med: | |
| County | Caldwell |
|---|---|
| City | Not Provided |
| Area | CC |
| Community Name | (4150) RURAL PLANT RD WASHBURN RD FM 2984 AREA |
| School District | Prairie Lea ISD |
| Elementary School | Prairie Lea |
| High School | Prairie Lea |
| Listing VS Median (in (4150) RURAL PLANT RD WASHBURN RD FM 2984 AREA) | |
Price: $600,000 low | high Med: $0 On site: 17 low | high Med: | |