***NEW ROOF, JULY 2026*** Charming, move-in ready, and beautifully updated, this 1,491 sq. ft. single-story home offers the perfect blend of comfort and convenience. Featuring an inviting floor plan, a spacious living area, and a massive kitchen designed for entertaining, this home also boasts outstanding curb appeal with a beautifully maintained lawn. Major updates provide peace of mind, including a new roof installed July 6, 2026, with 30-year architectural shingles, and an A/C system replaced in 2023. A detached two-car garage with alley access completes the property. Ideally located just off Potranco Road with quick access to Loop 1604, Loop 410, Highway 151, SeaWorld, and an abundance of shopping and dining, this home is ready for its next owner.
| MLS # | 1966775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Heritage | Joe Burrage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,491 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 176420200060 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5294 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | Westover Place |
| School District | Northside |
| Elementary School | Murnin |
| High School | Stevens |
| Listing VS Median (in Westover Place) | |
Price: $232,500 low | high Med: $0 On site: 106 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | Westover Place |
| School District | Northside |
| Elementary School | Murnin |
| High School | Stevens |
| Listing VS Median (in Westover Place) | |
Price: $232,500 low | high Med: $0 On site: 106 low | high Med: | |