Beautiful 2 story home in Braun Station - ready to move in with upgrades galore! This immaculate home features 3 bedrooms and 2 1/2 baths, meticulously maintained and modernized throughout. The thoughtful layout positions the primary bedroom downstairs on the first floor for maximum privacy and convenience, while the upstairs boasts two additional bedrooms along with an office/bedroom space complete with its own closet. Renovated from top to bottom - every detail of the home has been beautifully touched. Interior finish - Fresh paint and elegant 5" baseboards throughout the entire home. Mechanicals: Brand new outside AC units, also has tankless hot water heater. Garage: finished with premium epoxy floor coating and equipped with a dedicated mini-split AC system. Kitchen: Features stunning new quartz countertops, new cabinets complete with modern pull handles. New upgraded convection, gas range/stove and brand new dishwasher. Don't miss out on this beautiful home on a secluded cul-de-sac!
| MLS # | 1963287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 118 |
| Listing Provided By | SB Realty | Sue Blomquist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,292 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Interior | Two Living Area, Eat-In Kitchen, Loft, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room, Gas |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 178790010740 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7785 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION) | |
Price: $369,000 low | high Med: $0 On site: 118 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in BRAUN STATION) | |
Price: $369,000 low | high Med: $0 On site: 118 low | high Med: | |