***Rare opportunity to own a 10 acre tract with 2 homes that back up to a Williamson County Wildlife Habitat Conservation Area *** Peaceful rolling hill country views and sunsets out the back door. Potential for family compound, Dual generation living, investment potential. Charming 3 bedroom 2 bathroom doublewide ready for move in. Singlewide is leased for monthly cash flow. Potential subdivision exploration. Enjoy your coffee or tasty beverage while watching deer, rabbits, and a variety of birds. Great additions: barn/workshop, carport, storage shed, RV carport with 30/50 amp plug in. There is a deck for an above ground pool. Plenty of area for a garden. 75% fenced front pasture and 95% fenced back pasture. Each home consist of 3 bedrooms and 2 baths. Sqft includes both homes. Very Serene setting.
| MLS # | 9059022 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 95 |
| Listing Provided By | MGM Real Estate Services | Michael Martin |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,560 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 10.00 |
| Water Front | Yes |
| Property View | Hill Country |
| Interior Features | Double Vanity, Soaking Tub |
|---|---|
| Cooling | Electric |
| Heating | Central |
| Appliances | Free-Standing Electric Oven |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Laminate, Vinyl |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Greenbelt, Back Yard, Gentle Sloping, Level |
| Patio And Porch Features | Rear Porch |
| Fencing | Barbed Wire |
| Construction Materials | Frame, Vertical Siding |
| Parking Features | Additional Parking, Detached Carport, Driveway, Gravel, Off Street, Private, RV Access/Parking, RV Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | WW |
| School District | Florence ISD |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in 76527) | |
Price: $618,000 low | high Med: $65,000 sqft: 2,560 low | high Med: 13,207 $ / sqft: $241 low | high Med: $5 On site: 95 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | WW |
| School District | Florence ISD |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in 76527) | |
Price: $618,000 low | high Med: $65,000 sqft: 2,560 low | high Med: 13,207 $ / sqft: $241 low | high Med: $5 On site: 95 low | high Med: 13 | |