Price Reduced ListingEntry framed by home office with French doors. Media room just off the extended entry with French doors. Dedicated dining area with three windows opens to the family room and kitchen. Generous family room features a wall of windows with a sliding glass door that opens to the covered backyard patio. Island kitchen with built-in seating space also features a 5-burner gas cooktop and a large walk-in pantry. Secluded primary suite features a wall of windows. Primary bathroom offers dual vanities, a freestanding tub, a separate glass-enclosed shower, a linen closet, and two walk-in closets. Guest suite with a full bathroom and a walk-in closet. Additional bedrooms, a Hollywood bathroom, and a utility room complete this generous design. Mud room just off the three-car garage.
| MLS # | 9744347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,993 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Free-Standing Range, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Masonry – All Sides, Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $769,900 low | high Med: $0 On site: 97 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $769,900 low | high Med: $0 On site: 97 low | high Med: | |