Two-story entry framed by home office with French doors. Formal dining room just off the family room and kitchen. Spacious family room with 19-foot ceiling and sliding glass doors that open to the extended covered backyard patio. Kitchen offers 5-burner gas cooktop, island with built-in seating space, corner walk-in pantry, and extends to the morning area. Secluded primary suite offers spacious bedroom. French door entry leads to primary bathroom with dual vanities, freestanding tub, separate glass-enclosed shower, two walk-in closets with private secondary access to the utility room. Second floor hosts a spacious game room, adjacent media room with French door entry, guest suite with a full bathroom, secondary bedrooms, and a Hollywood bathroom. An additional bedroom located on first floor. Mud room just off the three-car garage.
| MLS # | 6248530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,715 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Ceiling-High, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Dual |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy, Wood, Wrought Iron |
| Construction Materials | Masonry – All Sides, Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $899,900 low | high Med: $0 On site: 100 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $899,900 low | high Med: $0 On site: 100 low | high Med: | |