Unrestricted land with great location, approximately 300 ft. of 1314 frontage, close access to highways 59N and a half mile to Grand Parkway (99).
| MLS # | 88529554 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Texcom Realty, Inc. | Maria Williams |
| Acreage | 9.93 |
|---|
| Lot Features | Other |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Porter |
| Zip Code | 77365 |
| Area | 40 |
| Subarea | Porter | New Caney West |
| Community Name | Isaac A F |
| Listing VS Median (in Isaac A F) | |
Price: $2,500,000 low | high Med: $0 On site: 102 low | high Med: | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Porter |
| Zip Code | 77365 |
| Area | 40 |
| Subarea | Porter | New Caney West |
| Community Name | Isaac A F |
| Listing VS Median (in Isaac A F) | |
Price: $2,500,000 low | high Med: $0 On site: 102 low | high Med: | |