Great opportunity to own a 3-bedroom, 1-bath home in a highly accessible location! This property features a fully fenced yard with a double gate, providing easy access for vehicles or equipment. Conveniently located near everyday essentials, it offers comfort, convenience, and no HOA restrictions. A great opportunity for buyers seeking space, flexibility, and value.
| MLS # | 96031883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 1950 |
| Days On Site | 91 |
| Listing Provided By | HomeSmart | Nelly Guevara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,116 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 1550 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Chatwood Place |
| Listing VS Median (in Chatwood Place) | |
Price: $170,000 low | high Med: $0 On site: 91 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Chatwood Place |
| Listing VS Median (in Chatwood Place) | |
Price: $170,000 low | high Med: $0 On site: 91 low | high Med: | |