Well-maintained home in great condition! This property features a functional layout, spacious living areas, and has been well cared for throughout. Ideal for homeowners or investors alike, with strong potential in a growing area. Conveniently located near major highways, shopping, dining, and local amenities. Don't miss this great opportunity!
| MLS # | 43900704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 112 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4359 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 03 |
| Listing VS Median (in Trinity Gardens Sec 03) | |
Price: $135,000 low | high Med: $0 On site: 112 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Trinity Gardens Sec 03 |
| Listing VS Median (in Trinity Gardens Sec 03) | |
Price: $135,000 low | high Med: $0 On site: 112 low | high Med: | |