Unique opportunity to get a rare almost half acre gem in the heart of Garden Oaks. Near restaurants bars. Great walkability to this lot.
| MLS # | 37388771 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | RE/MAX GO | Patrick Bercik |
| Acreage | 21364.00 |
|---|
| Lot Features | Level |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Oak Forest East Area |
| Community Name | Oak Grove |
| Listing VS Median (in Oak Grove) | |
Price: $1,400,000 low | high Med: $0 On site: 113 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Oak Forest East Area |
| Community Name | Oak Grove |
| Listing VS Median (in Oak Grove) | |
Price: $1,400,000 low | high Med: $0 On site: 113 low | high Med: | |