This 2 bedroom, 0 bath, 1,284 square foot House is located at 8503 Berndale Street, Houston, TX 77029 has been on alacombe.cbcalamo.com for 257 days. This property is listed by SES Real Estate Group for $85,000 and is located in the Pleasantville Sec 03 community of Houston, TX.
Description provided by alacombe.cbcalamo.com| MLS # | 20163228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 257 |
| Listing Provided By | SES Real Estate Group | Eduardo Pena |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 1,284 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1888 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Pleasantville Sec 03 |
| Listing VS Median (in Pleasantville Sec 03) | |
Price: $85,000 low | high Med: $0 On site: 257 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Pleasantville Sec 03 |
| Listing VS Median (in Pleasantville Sec 03) | |
Price: $85,000 low | high Med: $0 On site: 257 low | high Med: | |