This 4 bedroom, 3 bath, 2,182 square foot House is located at 8110 Enchanted Forest Drive, Houston, TX 77088 has been on alacombe.cbcalamo.com for 231 days. This property is listed by Bruno Fine Properties, Inc for $188,500 and is located in the Inwood North Sec 04 community of Houston, TX.
Description provided by alacombe.cbcalamo.com| MLS # | 7913874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 231 |
| Listing Provided By | Bruno Fine Properties, Inc | Nicholas Boston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,182 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6100 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 04 |
| Listing VS Median (in Inwood North Sec 04) | |
Price: $188,500 low | high Med: $0 On site: 231 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 04 |
| Listing VS Median (in Inwood North Sec 04) | |
Price: $188,500 low | high Med: $0 On site: 231 low | high Med: | |