Price Reduced ListingThe front porch entryway is on the side of the home. A secondary bedroom and full bath are set at the entry, which leads to the open family room. Connected to the space is the kitchen with a 5-burner gas cooktop, a large island with built-in seating, and a walk-in pantry. The corner dining area is embraced by two walls of windows and allows access to the backyard covered patio. The primary bedroom is at the rear of the home and boasts a wall of windows. Double doors lead into the primary bathroom, which features dual vanities, a glass-enclosed shower, and large walk-in closet. Access to the utility room is located right off the primary bedroom. Upstairs you are greeted by a game room that allows lots of natural light from its three large windows. Three secondary bedrooms and two full bathrooms complete the second level. Home has a two-car garage.
| MLS # | 8389556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 116 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,407 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Coffered Ceiling(s), Ceiling-High, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Masonry – All Sides, Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $524,900 low | high Med: $0 On site: 116 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $524,900 low | high Med: $0 On site: 116 low | high Med: | |