Welcome to this beautifully maintained 3 bedroom, 2 bath property built in 2017. Featuring a bright open concept layout, this home is perfect for both everyday living and entertaining. Located in a peaceful HOA neighborhood that is surrounded by trails and parks, perfect for outdoor lovers. Great location, Beautiful home, Fairly Priced.
| MLS # | 474421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 155 |
| Listing Provided By | RSS Real Estate | Joy Harvey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandy Creek |
| Listing VS Median (in Sandy Creek) | |
Price: $284,999 low | high Med: $0 On site: 155 low | high Med: | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Sandy Creek |
| Listing VS Median (in Sandy Creek) | |
Price: $284,999 low | high Med: $0 On site: 155 low | high Med: | |