WANT A PROJECT WELL HERE IT IS ON ALMOST 2 ACS...SEVERAL OUT BUILDINGS THAT HAVE SO MUCH STORAGE SPACE AND OVER HEAD DOORS SO THEY CAN BE USED AS A GARAGE..PROPERTY IS FENCED......WATER WELL AND HOLDING TANK ON PROPERTY BUT SELLER HAS NO KNOWLEDGE IF IT IS FUNCTIONING OR IN NEED OF REPAIR...THERE IS SEPTIC WHERE THE HOUSE WAS AND NO KNOWLEDGE OR HISTORY OF CONDITION. KARNES ELECTRIC SERVICES AREA SELLER INSTALLED NEW ELECTRICAL BOX````TREE
| MLS # | 1969915 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Dowdy Real Estate, LLC | Donna Blue |
| Zoning | NONE |
|---|---|
| Acreage | 1.88 |
| Tax Property Id | 0066500000001800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4100 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | OUT/ATASCOSA CO. |
| School District | Poteet Isd |
| Elementary School | Poteet |
| High School | Poteet |
| Listing VS Median (in OUT/ATASCOSA CO.) | |
Price: $125,000 low | high Med: $0 On site: 92 low | high Med: | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Charlotte |
| Zip Code | 78011 |
| Area | Atascosa |
| Community Name | OUT/ATASCOSA CO. |
| School District | Poteet Isd |
| Elementary School | Poteet |
| High School | Poteet |
| Listing VS Median (in OUT/ATASCOSA CO.) | |
Price: $125,000 low | high Med: $0 On site: 92 low | high Med: | |