Welcome to 7227 Corsicana Street in Iola! Located in the heart of Iola and blocks from Iola ISD, this updated home offers 3 bedrooms, 1 bathroom with a separate tub and shower, and 1,512 sqft of living space. Originally built in the 1980s and fully remodeled in 2023, it features modern finishes, an in-house utility room, large kitchen island and an open layout. Situated on a large corner lot with a privacy wood-fenced backyard, this property offers both space and functionality.
| MLS # | 1964398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 115 |
| Listing Provided By | South Texas Realty, LLC | Traci Camp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic, Co-op Water |
|---|
| Tax Property Id | R34877 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2349.17 |
| State | TX |
|---|---|
| County | Grimes |
| City | Iola |
| Zip Code | 77861 |
| Area | Grimes |
| Community Name | Iola |
| School District | Iola ISD |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in Iola) | |
Price: $299,900 low | high Med: $0 On site: 115 low | high Med: | |
| State | TX |
|---|---|
| County | Grimes |
| City | Iola |
| Zip Code | 77861 |
| Area | Grimes |
| Community Name | Iola |
| School District | Iola ISD |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in Iola) | |
Price: $299,900 low | high Med: $0 On site: 115 low | high Med: | |