This thoughtfully designed two-story home offers a functional layout with multiple living areas to accommodate a variety of lifestyles. The main level features a private primary suite, providing a comfortable retreat with added separation from the secondary spaces upstairs. Recent updates, including refreshed carpet and modern light fixtures, contribute to a clean and well-maintained interior. The open-concept living and dining areas connect seamlessly to an island kitchen equipped with granite countertops, built-in microwave, double-door refrigerator, and ample cabinetry for storage and organization. Upstairs, additional living space offers flexibility for a game room, media area, or home office setup. Step outside to a covered patio, ideal for relaxing evenings or casual gatherings. Conveniently situated near Randolph Air Force Base with easy access to major thoroughfares, this property combines everyday functionality with a comfortable living environment.
| MLS # | 9205848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 112 |
| Listing Provided By | Kuper Sotheby's Int'l Realty N | Inaky Strick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,318 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Double Vanity, Entrance Foyer, High Speed Internet, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Electric Range, Exhaust Fan, Microwave, Plumbed For Ice Maker, Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, No Exterior Steps, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Asphalt, Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, Open |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6062 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Out of Area |
| Community Name | Bradbury Court Sub |
| School District | Judson Isd |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in Bradbury Court Sub) | |
Price: $230,000 low | high Med: $0 On site: 112 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Out of Area |
| Community Name | Bradbury Court Sub |
| School District | Judson Isd |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in Bradbury Court Sub) | |
Price: $230,000 low | high Med: $0 On site: 112 low | high Med: | |