Enter through the side porch into a split entryway, where a private home office awaits behind French doors on one side, while the family room beckons with its impressive 19-foot ceiling on the other. The kitchen features an island with built-in seating and a corner walk-in pantry, seamlessly connecting to the adjacent dining area which boasts a wall of windows, offering ample natural light. Tucked away off the main living areas, the utility room adds convenience to daily tasks. The primary bedroom is a serene retreat, featuring a wall of windows for abundant natural light. French doors lead to the primary bathroom, complete with dual vanities, a glass-enclosed shower, and a spacious walk-in closet. Upstairs, discover a versatile game room with its own wall of windows. A private guest suite awaits, offering comfort and privacy with a full bathroom, walk-in closet, and linen closet.Additional secondary bedrooms, each with walk-in closets, share a well-appointed bathroom and offer attic access for storage convenience. Covered backyard patio. The two-car garage is accessible from the main entryway.
| MLS # | 3109585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 115 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,463 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Coffered Ceiling(s), Ceiling-High, Granite Counters, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Home, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Masonry – All Sides, Cement Siding, Stone |
| Security Features | Fire Alarm, Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $531,900 low | high Med: $0 On site: 115 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $531,900 low | high Med: $0 On site: 115 low | high Med: | |