Great investment with this two unit duplex, both sides are 2 bedroom 2 bath units with two car garages. Low vacancy rates and these have been professionally managed since new built construction.
| MLS # | 1934090 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 224 |
| Listing Provided By | Brohill Realty Ltd | John Paul Padgett |
| SQ Feet | 1,932 |
|---|---|
| Units | 2 |
| Acreage | 0.18 |
| Heating Fuel | Electric |
|---|
| Exterior | 3 Sides Masonry |
|---|---|
| Exterior Features | Not Applicable/None |
| Foundation | Slab |
| Tax Property Id | 0295500005001800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1785 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | PLEASANTON FRANKLIN |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in PLEASANTON FRANKLIN) | |
Price: $267,000 low | high Med: $0 On site: 224 low | high Med: | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | PLEASANTON FRANKLIN |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in PLEASANTON FRANKLIN) | |
Price: $267,000 low | high Med: $0 On site: 224 low | high Med: | |