0.20 acre property is located at 702 Encinal, Eagle Pass, TX 78852 has been on alacombe.cbcalamo.com for 13 days. This property is listed by La Cantera Real Estate for $96,500 and is located in the MGA community of Eagle Pass, TX.
Description provided by alacombe.cbcalamo.com| MLS # | 2008039 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | La Cantera Real Estate | Vanessa Jimenez |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.20 |
| Tax Property Id | 9061035 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1128.16 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | MGA |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in MGA) | |
Price: $96,500 low | high Med: $0 On site: 13 low | high Med: | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | MGA |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in MGA) | |
Price: $96,500 low | high Med: $0 On site: 13 low | high Med: | |
![]() | $2,450,0002178 Del Rio Blvd.Eagle Pass, TX 78852 |