Build your dream home on Lot 10, a beautiful 1+ acre cul-de-sac lot in the San Augustin subdivision in Florence, TX. Enjoy peaceful country living with NO HOA, light deed restrictions, City of Georgetown water available, and electricity available in the area. Septic required. Six additional 1+ acre lots are available from the same seller, offering the opportunity to purchase one or multiple homesites. Buyer to independently verify all property information.
| MLS # | 5309716 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Realty | Jackie Hernandez Villafranco |
| Acreage | 1.01 |
|---|---|
| Water Front | Yes |
| Property View | None |
| Exterior Features | See Remarks |
|---|---|
| Lot Features | Open Lot |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2287 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | GTW |
| Community Name | San Augustin |
| School District | Georgetown ISD |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in San Augustin) | |
Price: $210,999 low | high Med: $0 On site: 11 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | GTW |
| Community Name | San Augustin |
| School District | Georgetown ISD |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in San Augustin) | |
Price: $210,999 low | high Med: $0 On site: 11 low | high Med: | |