This corner lot is perfect for development. There are 4 contiguous lots that are being sold together. They were deed restricted for Single Family homes only. However, the deed restrictions were changed to also allow Medical development on the lots. Think, lab, offices, clinics, etc. Utilities are already right up to the lots.
| MLS # | 46117445 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | Realty of America - Central Houston | Creston Inderrieden |
| Acreage | 0.69 |
|---|
| Lot Features | Cleared, Corner Lot, Open Lot |
|---|
| Tax Annual Amount | 1997 |
|---|
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Woodridge Sec 03 |
| Listing VS Median (in Woodridge Sec 03) | |
Price: $820,000 low | high Med: $0 On site: 121 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77087 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Woodridge Sec 03 |
| Listing VS Median (in Woodridge Sec 03) | |
Price: $820,000 low | high Med: $0 On site: 121 low | high Med: | |