NEW CONSTRUCTION BY PULTE HOMES! Available August 2026! The Mesilla’s thoughtfully designed layout offers flexible living space, downstairs guest room, and upstairs game room.
| MLS # | 6161515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 98 |
| Listing Provided By | ERA Experts | Matt Menard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,605 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Quartz Counters, Double Vanity, Interior Steps, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Oven, Refrigerator, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick Veneer, Hardi Plank Type, Masonry – All Sides, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1276 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $462,040 low | high Med: $0 On site: 98 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $462,040 low | high Med: $0 On site: 98 low | high Med: | |