Price Reduced ListingStep into this impressive two-story home on a premium corner lot, offering 3277 square feet of thoughtfully designed living space in one of Austin’s fastest-growing corridors. The main level greets you with a spacious flex room near the front entranceperfect for a home office, formal dining, or multi-purpose spacealong with a convenient guest bedroom and full bath. Just steps away, the laundry room includes a half bath for added everyday ease.The heart of the home features a modern, open-concept kitchen with a large center island overlooking the living room. It boasts stainless steel appliances, generous counter space, ample cabinetry, and a dedicated pantry. The living room impresses with soaring ceilings and abundant natural light, creating a bright and welcoming atmosphere for family and friends. Modern tech and convenience upgrades are already in place, including a high-speed Google Fiber connection and a dedicated 240V outlet in the garage for rapid electric vehicle charging.A graceful curved staircase leads upstairs to a versatile game roomideal for play, hobbies, entertainment, or a second living area. The second floor also includes three additional bedrooms and two full bathrooms. The primary suite, located on the main level for privacy and convenience, features high ceilings and leads into a luxurious bathroom with dual vanities, ample counter space, a walk-in shower, soaking tub, and an oversized walk-in closet.Outside, enjoy a beautifully maintained lawn with a full sprinkler system in both front and back yards, perfect for low-maintenance living on this desirable corner lot. This home is ideally positioned in Austin’s explosive growth area, with easy access to Tesla, Austin-Bergstrom International Airport, downtown Austin, the University of Texas, and Texas State University. Enjoy the perfect balance of space, comfort, and unbeatable location.
| MLS # | 9392030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 96 |
| Listing Provided By | Dash Realty | Sue Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,936 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Quartz Counters, Double Vanity, Eat-in Kitchen, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Home, Soaking Tub, Study/Home Office, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, RNGHD, Stainless Steel Appliance(s), Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Vinyl Windows, Window Coverings |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, City Lot, Landscaped, Public Maintained Road, Sloped Up, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Gate, Wood |
| Construction Materials | Brick Veneer, Blown-In Insulation |
| Security Features | Security System, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11596 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Buda |
| Zip Code | 78610 |
| Area | SC |
| Community Name | Turners Crossing |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Turners Crossing) | |
Price: $539,999 low | high Med: $0 On site: 96 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Buda |
| Zip Code | 78610 |
| Area | SC |
| Community Name | Turners Crossing |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Turners Crossing) | |
Price: $539,999 low | high Med: $0 On site: 96 low | high Med: | |