Fantastic development opportunity in the rapidly growing 78741 corridor. This approximately 8,877 SF lot offers about 5,700 SF of buildable area with the potential for a three unit residential project, buyer to verify. Conveniently located just minutes from Downtown Austin, Lady Bird Lake, Oracle, Austin Bergstrom International Airport, and major employment centers, this oversized homesite is ideal for builders and investors seeking a high demand infill location. Survey available. Listing Agent can provide proforma and also assist with builder selection.
| MLS # | 8832322 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Compass RE Texas, LLC | Darsh Parikh |
| Acreage | 0.20 |
|---|---|
| Water Front | Yes |
| Property View | Neighborhood |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2891 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78741 |
| Area | 9 |
| Community Name | Santiago Del Valle Grant |
| School District | Austin ISD |
| Elementary School | Allison |
| High School | Eastside Early College |
| Listing VS Median (in Santiago Del Valle Grant) | |
Price: $299,000 low | high Med: $749,900 On site: 22 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78741 |
| Area | 9 |
| Community Name | Santiago Del Valle Grant |
| School District | Austin ISD |
| Elementary School | Allison |
| High School | Eastside Early College |
| Listing VS Median (in Santiago Del Valle Grant) | |
Price: $299,000 low | high Med: $749,900 On site: 22 low | high Med: 2 | |
![]() | $599,0006106 Ponca StAustin, TX 78741 |