New ListingSelling for lot value. Small 2/1 cabin on large 14,500 sqft lot. Rent now and build new houses or TH or patio home later. Lot of new development on Carrell and Texas streets. Close to DT and FM 2920. Buy or rent this house today!!
| MLS # | 41338131 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Suntrust Realty | Ram Garg |
| Acreage | 0.33 |
|---|
| Lot Features | Level |
|---|
| Tax Annual Amount | 5321 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Tomball Outlots |
| Listing VS Median (in Tomball Outlots) | |
Price: $180,000 low | high Med: $0 On site: 6 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Tomball Outlots |
| Listing VS Median (in Tomball Outlots) | |
Price: $180,000 low | high Med: $0 On site: 6 low | high Med: | |