Three Bedrooms, one bath and a half. Per Owner Property is priced below appraisal district value. Priced for a speedy sale
| MLS # | 85661377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 255 |
| Listing Provided By | HomeSmart | Judith Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,081 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 4036 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Gentry Place |
| Listing VS Median (in Gentry Place) | |
Price: $179,000 low | high Med: $0 On site: 255 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Gentry Place |
| Listing VS Median (in Gentry Place) | |
Price: $179,000 low | high Med: $0 On site: 255 low | high Med: | |