This beautifully maintained one-story home offers 2234 square feet of comfortable living space, featuring 3 spacious bedrooms and 2 full baths. Built in 1999, the home combines timeless design with thoughtful updates for today's lifestyle. Inside, you'll appreciate the absence of carpet throughout, providing a clean, modern look and easy maintenance. The primary suite serves as a true retreat, highlighted by a spa-inspired bathroom complete with dual shower heads and a large walk-in surround shower designed for relaxation and comfort. Step outside to a versatile backyard perfect for entertaining guests, hosting weekend gatherings, enjoying outdoor activities, or simply unwinding in the evenings. Ideally located near I-10 and Loop 1604, this home offers exceptional convenience with quick access to the Medical Center, premier shopping, dining, and entertainment. The seller is highly motivated and ready to sell quickly, presenting an outstanding opportunity for buyers seeking value and a smooth transaction. Don't miss your chance to make this exceptional property your new home-schedule your private showing today!
| MLS # | 1968102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 101 |
| Listing Provided By | Premier Realty Group Platinum | Ozra Barakat |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 184350010090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8817 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | HART RANCH |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in HART RANCH) | |
Price: $400,000 low | high Med: $0 On site: 101 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | HART RANCH |
| School District | Northside |
| Elementary School | Boone |
| High School | Clark |
| Listing VS Median (in HART RANCH) | |
Price: $400,000 low | high Med: $0 On site: 101 low | high Med: | |