Welcome home to this beautifully maintained single-family residence in Round Rock. Spanning 1,857 square feet of functional living space, this home features a thoughtful split-bedroom layout, high-end finishes, and an excellent floor plan designed for modern living and seamless entertaining. At the heart of the home is a large open kitchen, fully equipped with expansive countertops, a stunning tile backsplash, and complementary oil-rubbed bronze fixtures. Kitchen also includes storage galore, with plenty of cabinet space, a generous walk-in pantry, a gas range, a dishwasher, and a built-in microwave. The smart layout ensures maximum privacy for the primary suite thanks to its clever split-bedroom configuration. Throughout the entire home, you will find elegant bronze fixtures, rounded wall corners, and a fresh coat of paint. Durable tile floors run through the main living areas for easy maintenance, while brand-new carpet is restricted to the bedrooms for ultimate comfort. Step outside to a large covered back patio that is absolutely ideal for entertaining guests or simply relaxing. To top it all off, residents will enjoy access to numerous community amenities just steps from their door. Some photos have been virtually staged. The following image shows the room furnished with digitally added furniture and décor for visualization purposes only.
| MLS # | 5209461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 89 |
| Listing Provided By | Eleven Realty | David Raulston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,857 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Laminate Counters, Double Vanity, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Curbs, Trees-Small (Under 20 Ft), Trees-Sparse |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Security System |
| Parking Features | Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8038 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | HU |
| Community Name | Siena Ph 1 Sec 24 |
| School District | Hutto ISD |
| Elementary School | Benjamin Doc Kerley Elementary |
| High School | Hutto |
| Listing VS Median (in Siena Ph 1 Sec 24) | |
Price: $338,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | HU |
| Community Name | Siena Ph 1 Sec 24 |
| School District | Hutto ISD |
| Elementary School | Benjamin Doc Kerley Elementary |
| High School | Hutto |
| Listing VS Median (in Siena Ph 1 Sec 24) | |
Price: $338,000 low | high Med: $0 On site: 89 low | high Med: | |