This 3-bedroom, 2-bath home on a corner lot in Woodstone has already taken care of the big-ticket items: a new roof (2023), a new HVAC system, and a freshly poured driveway and walkway (2025). Inside, fresh paint and stainless steel appliances keep the kitchen and living space feeling current, and a gas fireplace anchors the main living area. All three bedrooms are upstairs, keeping sleeping space separate from the main floor. Possible loan assumption of 4.5 FHA Out back, a covered patio overlooks a large yard, and a 16' x 12' workshop - wired for electricity, with built-in shelving and a worktop - gives you room for projects, storage, or a home business. It's a feature you won't find on most homes in this price range. A two-car garage rounds things out. Ask About closing concessions..
| MLS # | 1965108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 115 |
| Listing Provided By | Redfin Corporation | Derrell Skillman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Eat-In Kitchen, Breakfast Bar, Utility Area in Garage, All Bedrooms Upstairs, Open Floor Plan, Laundry in Garage, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Wood, Siding |
|---|---|
| Exterior Features | Covered Patio, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 172180170010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5246 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | North East I.S.D. |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in WOODSTONE) | |
Price: $229,899 low | high Med: $0 On site: 115 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | WOODSTONE |
| School District | North East I.S.D. |
| Elementary School | Woodstone |
| High School | Madison |
| Listing VS Median (in WOODSTONE) | |
Price: $229,899 low | high Med: $0 On site: 115 low | high Med: | |