Approximately 20,649 SF of land available for multifamily residential development. Ideal opportunity for developers seeking an infill residential development site.
| MLS # | 26884155 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Professional Realty Associates | Danny Tran |
| Acreage | 0.47 |
|---|
| Lot Features | Subdivision |
|---|
| Tax Annual Amount | 3686 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77076 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Yale Street Acres Sec 02 |
| Listing VS Median (in Yale Street Acres Sec 02) | |
Price: $399,500 low | high Med: $0 On site: 20 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77076 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Yale Street Acres Sec 02 |
| Listing VS Median (in Yale Street Acres Sec 02) | |
Price: $399,500 low | high Med: $0 On site: 20 low | high Med: | |