Price Reduced ListingMove in ready. Not a tear down. Update as you like. Entertainers delight! NEW Price! More than $200K below tax appraised value, instant equity! Infill potential galore! Add on or build. Top of a cul-de-sac=reduced traffic and increased views. Nestled in the heart of the Austin Hill Country, this property presents a rare opportunity to create a one-of-a-kind retreat surrounded by natural beauty and endless possibility. Set on a spacious homesite, the land offers exceptional flexibility for expansionwhether you envision adding one or two accessory dwellings for guests, income potential, or multigenerational living, or bringing a bold architectural vision to life with a luxury new build complete with designer finishes and modern amenities. With room to breathe and space to dream, this is more than a propertyit’s a canvas for your future, with significant infill potential. Situated on a generous lot, this property is ideal for investors or visionaries looking to maximize value through additional accessory dwelling units or a complete redevelopment. A rare chance to secure land in a sought-after area with flexibility for growth and customization.
| MLS # | 5686523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 108 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Joan Klausner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,704 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.97 |
| Water Front | Yes |
| Property View | Park, Greenbelt, Trees, Woods |
| Interior Features | Ceiling Fan(s), Ceiling-High, Eat-in Kitchen, Kitchen Island, Open Floorplan, Storage, Study/Home Office, Two Primary Closets |
|---|---|
| Cooling | Central Air, Dual, Electric |
| Heating | Electric |
| Appliances | Built-In Electric Oven, Disposal, Electric Range, Microwave, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Solar Screens, Window Treatments |
| Flooring | Bamboo, Tile |
| Exterior Features | Exterior Steps, Garden, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Native Plants, Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Covered, Deck, Side Porch |
| Fencing | See Remarks, Partial |
| Construction Materials | Cement Siding, Stone, Stucco |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 25048 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Lakewood Village |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Lakewood Village) | |
Price: $900,000 low | high Med: $0 On site: 108 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Lakewood Village |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Lakewood Village) | |
Price: $900,000 low | high Med: $0 On site: 108 low | high Med: | |