Great Corner Lot! Exceptional opportunity to acquire two adjoining lots being sold together as one, totaling approximately 9600 SF and under one HCAD tax account. This cleared, corner lot offers a clean slate for a variety of potential uses, making it highly attractive for investors, builders, and developers. Ideally situated minutes away from Fleming Middle School and the Park. Close to Downtown, US-59 N and I-610. Do not wait! Priced to move fast!
| MLS # | 77680261 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | HomeSmart | Angelica Eugenio |
| Acreage | 0.22 |
|---|
| Lot Features | Cleared, Corner Lot |
|---|
| Tax Annual Amount | 1670 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Benny Brown |
| Listing VS Median (in Benny Brown) | |
Price: $110,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77026 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Benny Brown |
| Listing VS Median (in Benny Brown) | |
Price: $110,000 low | high Med: $0 On site: 12 low | high Med: | |