Prime lot located close to the IH-35 frontage road at Delmar Ave, just south of the US 183/IH-35 interchange. Offering over 9,000 square feet, this property presents a versatile opportunity for investors or builders. The existing home is in fair rentable condition, providing immediate income potential, or it can be torn down to make way for a new project such as a custom home or duplex development. Ideally situated with quick access to major highways, the property is just minutes from downtown Austin, Austin-Bergstrom International Airport, Mueller’s shopping and dining, and a variety of popular local destinations. A metal storage building is located behind the house. Contact the listing agent today for more details. Vacant go and show. Please use caution when touring the property, especially behind the home and toward the rear of the lot. Information is deemed reliable but not guaranteed. Buyer and Buyer’s Agent to verify all measurements, schools, taxes, and other pertinent information.
| MLS # | 4164080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Realty | Elham Tarkashvand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Laminate Counters |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Gas Range, Oven |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames |
| Flooring | Carpet |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level |
| Patio And Porch Features | None |
| Fencing | Partial |
| Construction Materials | Hardi Plank Type, Wood Siding |
| Parking Features | Off Street, Open |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6502 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78752 |
| Area | 2 |
| Community Name | St Johns Home Add |
| School District | Austin ISD |
| Elementary School | Brown |
| High School | Navarro Early College |
| Listing VS Median (in St Johns Home Add) | |
Price: $335,000 low | high Med: $0 On site: 112 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78752 |
| Area | 2 |
| Community Name | St Johns Home Add |
| School District | Austin ISD |
| Elementary School | Brown |
| High School | Navarro Early College |
| Listing VS Median (in St Johns Home Add) | |
Price: $335,000 low | high Med: $0 On site: 112 low | high Med: | |