Don't miss out on this 3-bedroom, 2-bathroom home on a corner lot near Downtown Humble. This property features an added enclosed living area and a rare guest suite with a full bathroom located above the garage, accessible by interior stairsperfect for extended family, visitors, or flexible use. Enjoy a fully fenced backyard with two storage sheds, and a fence installed in 2024. Practical upgrades include a trailer dump connection at the edge of the home, a 30-amp plug at the garage, a roof (2024), and HVAC (2025). Located just minutes from Downtown Humble’s events, activities, shopping, and entertainment, this home offers convenience and versatile living spaces!
| MLS # | 76088897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 101 |
| Listing Provided By | Key Realtors, Inc | Gwendlyn Key Willis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,810 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 4390 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 1 |
| Subarea | Humble Area East |
| Community Name | Lakeland Sec 01 |
| Listing VS Median (in Lakeland Sec 01) | |
Price: $249,900 low | high Med: $0 On site: 101 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77338 |
| Area | 1 |
| Subarea | Humble Area East |
| Community Name | Lakeland Sec 01 |
| Listing VS Median (in Lakeland Sec 01) | |
Price: $249,900 low | high Med: $0 On site: 101 low | high Med: | |