Home office with French doors set at two-story entry. Open kitchen hosts 5-burner gas cooktop and inviting island with built-in seating space. Two-story dining area opens to two-story family room with wall of windows. First-floor primary suite with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower, and two walk-in closets in primary bath. A guest suite with full bath is downstairs. Secondary bedrooms, a game room, and media room with French doors are upstairs. All bedrooms include walk-in closets. Covered backyard patio. Mud room off three-car garage.
| MLS # | 1966326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 104 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,999 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Tandem |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 1G23613A2000100000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1.92 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS THE |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS THE) | |
Price: $549,900 low | high Med: $0 On site: 104 low | high Med: | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS THE |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS THE) | |
Price: $549,900 low | high Med: $0 On site: 104 low | high Med: | |