Home office set at entry with 19-foot ceiling. Open family room with 19-foot ceilings and a grand wall of windows that extend to the dining area. Kitchen features an island with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Primary bedroom with three large windows. Primary bathroom hosts a French door entry, dual vanities, garden tub, and a large walk-in closet. Second floor hosts a guest suite with full bathroom, additional bedrooms, two linen closets and a large game room. Mud room and utility room just off the two-car garage.
| MLS # | 1965199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 110 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,668 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 1G23613A2000200000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1.9 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS THE |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS THE) | |
Price: $509,900 low | high Med: $0 On site: 110 low | high Med: | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS THE |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS THE) | |
Price: $509,900 low | high Med: $0 On site: 110 low | high Med: | |