Do you want to live by the lake without the lakefront cost? This gorgeous one-of-a-kind home offers beautiful Texas Hill Country views and is located just a block from Lake Travis. Featuring TWO spacious primary suites, it’s ideal for multi-generational living or hosting guests in comfort. The home includes a new, energy-efficient roof installed in 2024 with a lifetime warranty, two water heaters replaced in 2022, and a septic system modification completed in 2023providing peace of mind for years to come. Enjoy stunning sunsets from the upstairs balcony or relax on the expansive covered front porch. Outdoor living shines with multiple backyard patios and plenty of space to explore and walk your land. If storage and functionality are a priority, this property delivers. It features a 3-car garage, workshop, pole barn, carport, and well houseoffering endless possibilities for hobbies, equipment, and more. Come see this beauty today! You don't want to miss it.
| MLS # | 9108955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 148 |
| Listing Provided By | eXp Realty, LLC | Dillar Schwartz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,696 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.97 |
| Water Front | Yes |
| Property View | Hill Country |
| Interior Features | Two Primary Baths, Two Primary Suties, Bar, Ceiling Fan(s), Tile Counters, Double Vanity, Dry Bar, In-Law Floorplan, Multiple Living Areas, Pantry, Primary Bedroom on Main, Two Primary Closets, Walk-In Closet(s), Wet Bar |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Exhaust Fan, Microwave, Electric Water Heater |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Screens |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Balcony |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Views |
| Patio And Porch Features | Front Porch, Patio, Rear Porch |
| Fencing | Barbed Wire, Partial |
| Construction Materials | Frame, Stucco |
| Security Features | Smoke Detector(s) |
| Parking Features | Carport, Detached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 553 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | BU |
| Community Name | Travis Oaks |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in Travis Oaks) | |
Price: $529,900 low | high Med: $0 On site: 148 low | high Med: | |
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | BU |
| Community Name | Travis Oaks |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in Travis Oaks) | |
Price: $529,900 low | high Med: $0 On site: 148 low | high Med: | |