FANTASTIC LOT LOCATED OFF OF HORTENCIA CLOSE TO SAINT MARYS! LOTS OF ROOM TO MAKE YOUR DREAM HOME TOWARDS THE END OF CUL-DE-SAC. SELLER DOES NOT HAVE SURVEY.
| MLS # | 1416791 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 2515 |
| Listing Provided By | Joyce C. Klein, REALTORS | Laura Jacaman |
| Zoning | R-6 |
|---|---|
| Acreage | 1.50 |
| Tax Property Id | 074460040071 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 913 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | ALAMEDA GARDENS ED |
| School District | Edgewood I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ALAMEDA GARDENS ED) | |
Price: $129,900 low | high Med: $0 On site: 2515 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78237 |
| Area | Bexar |
| Community Name | ALAMEDA GARDENS ED |
| School District | Edgewood I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ALAMEDA GARDENS ED) | |
Price: $129,900 low | high Med: $0 On site: 2515 low | high Med: | |