Well-maintained and spacious home featuring thoughtful upgrades throughout! Downstairs offers upgraded laminate flooring and custom wood paneling in the primary suite, creating a warm and inviting retreat. The primary bathroom includes dual sinks and a luxurious five-piece bath with separate shower and soaking tub. The kitchen showcases beautiful dark cabinetry, granite countertops, and ample space for cooking and entertaining. Enjoy the spacious backyard complete with a patio and pergola installed in 2024 - perfect for relaxing, entertaining, or creating your own outdoor oasis. Upstairs features three additional bedrooms, a versatile loft area, and a separate media/playroom with double doors for added privacy and flexibility. Additional upgrades include flooring completed in 2023, smart thermostat, upgraded light fixtures, cabinet pulls, and faucets. Community amenities include a pool, playground, and walking trails. Conveniently located with an approximate 6 mile commute to Joint Base San Antonio-Randolph and 21 mile commute to Fort Sam Houston. VA assumable loan available at an attractive 4.875 interest rate!
| MLS # | 1970689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Heritage | Kimberly Piwinski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,395 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Media Room, Loft, Utility Room Inside, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Wood, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051939080220 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 6703.03 |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | ASHER PLACE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in ASHER PLACE) | |
Price: $354,500 low | high Med: $0 On site: 90 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | ASHER PLACE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in ASHER PLACE) | |
Price: $354,500 low | high Med: $0 On site: 90 low | high Med: | |