Price Reduced ListingWelcome to this beautifully designed 4-bedroom, 3-bath home located in the highly sought-after Sunfield subdivision! Featuring 2 spacious living areas with stunning vaulted ceilings, this home offers an open-concept layout perfect for entertaining and everyday living. The kitchen is equipped with stainless steel appliances, a gas range, and ample space for gathering. Enjoy all the incredible neighborhood amenities including community pools, parks, clubhouse, and a dog park. A fantastic opportunity to enjoy comfort, style, and community living all in one place!
| MLS # | 1671281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $244 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 107 |
| Listing Provided By | Keller Williams | Ninfa Caza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,586 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling-Vaulted, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Appliances | Free-Standing Gas Range |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Vinyl Windows |
| Flooring | Carpet, Laminate |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers In Front |
| Patio And Porch Features | Front Porch, Rear Porch |
| Fencing | Back Yard |
| Construction Materials | Brick Veneer |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | High Speed Internet, Natural Gas Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11025 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | SUNFIELD PHASE ONE SEC FIVE |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in SUNFIELD PHASE ONE SEC FIVE) | |
Price: $425,000 low | high Med: $0 On site: 107 low | high Med: | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | SUNFIELD PHASE ONE SEC FIVE |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in SUNFIELD PHASE ONE SEC FIVE) | |
Price: $425,000 low | high Med: $0 On site: 107 low | high Med: | |