Home office with French doors and 11-foot ceiling set at two-story entry. Open kitchen features deep walk-in pantry and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows. Primary suite includes bedroom with 10-foot tray ceiling. Double doors lead to primary bath with dual vanity, garden tub, separate glass-enclosed shower and large walk-in closet. An additional bedroom is downstairs. Secondary bedrooms and game room with 10-foot tray ceiling are upstairs. Covered backyard patio. Mud room off two-car garage
| MLS # | 61070552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,320 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,694 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 6597.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Waller |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Grange |
| Listing VS Median (in Grange) | |
Price: $549,900 low | high Med: $0 On site: 88 low | high Med: | |
| State | TX |
|---|---|
| County | Waller |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Grange |
| Listing VS Median (in Grange) | |
Price: $549,900 low | high Med: $0 On site: 88 low | high Med: | |