Wonderful opportunity to build your dream home on this nice corner lot. Save you the cost of demolition. Ideal location. Walking distance to Paul W. Horn Elementary School. Please go check it out!
| MLS # | 50743692 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 235 |
| Listing Provided By | MB Connections | Lance Chau |
| Acreage | 0.17 |
|---|
| Lot Features | Cleared, Corner Lot |
|---|
| Tax Annual Amount | 8621 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Bellaire |
| Zip Code | 77401 |
| Area | 17 |
| Subarea | Bellaire Area |
| Community Name | Post Oak Terrace Sec 02 |
| Listing VS Median (in Post Oak Terrace Sec 02) | |
Price: $399,900 low | high Med: $0 On site: 235 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Bellaire |
| Zip Code | 77401 |
| Area | 17 |
| Subarea | Bellaire Area |
| Community Name | Post Oak Terrace Sec 02 |
| Listing VS Median (in Post Oak Terrace Sec 02) | |
Price: $399,900 low | high Med: $0 On site: 235 low | high Med: | |